Projection System | DLP Single 0.55” XGA |
---|
DMD Type | DC3 DMD Chip |
---|
Resolution | 1024 x 768 pixels |
---|
Brightness | 3,000 ANSI Lumens |
---|
Contrast Ratio | 20,000:1 |
---|
Display Color | 1.07 Billion Colors |
---|
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
---|
Light Source | Lamp (200W) |
---|
Light Source Life* | 5000/10000/10000/15000 hours (Normal/Eco/SmartEco mode/Lampsave) |
---|
MX808ST education projector enhances interactive learning and classroom collaboration with outstanding picture quality, high brightness, and short throw capability. Smart installation flexibility combined with reduced maintenance and ownership costs make MX808ST the ideal choice for today’s schools.